Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get all the relevant market information you need — get it fast, on time, and accurately. FREE 30 Day Trial
Stocks | Futures | Watchlist | More
or
International Business Machines (IBM)
International Business Machines (IBM)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  12-2022 12-2021 12-2020 12-2019 12-2018
Assets
Current Assets
Cash & Cash Equivalents 7,989,000 6,957,000 13,651,000 8,313,000 11,604,000
Marketable Securities 852,000 600,000 600,000 696,000 618,000
Receivables 7,358,000 7,756,000 6,485,000 9,603,000 8,175,000
Inventories 1,552,000 1,649,000 1,812,000 1,619,000 1,682,000
Other current assets 8,756,000 9,111,000 14,528,000 16,088,000 24,689,000
TOTAL $29,118,000 $29,539,000 $39,165,000 $38,420,000 $49,146,000
Non-Current Assets
PPE Net 5,334,000 5,694,000 6,205,000 10,010,000 10,792,000
Investments And Advances 1,617,000 1,823,000 2,187,000 2,074,000 2,386,000
Intangibles 67,133,000 68,154,000 67,504,000 73,457,000 39,352,000
Other Non-Current Assets 24,042,000 26,791,000 40,910,000 28,227,000 21,706,000
TOTAL $98,126,000 $102,462,000 $116,806,000 $113,768,000 $74,236,000
Total Assets $127,243,000 $132,001,000 $155,971,000 $152,186,000 $123,382,000
Liabilities
Current Liabilities
Short Term Debt 4,760,000 6,787,000 7,116,000 8,797,000 10,207,000
Accounts payable and accrued liabilities 4,051,000 3,955,000 4,033,000 4,896,000 6,558,000
Other current liabilities 3,481,000 3,204,000 3,056,000 3,406,000 3,310,000
TOTAL $31,505,000 $33,619,000 $39,869,000 $37,701,000 $38,227,000
Non-Current Liabilities
Long Term Debt 46,189,000 44,917,000 54,217,000 54,102,000 35,605,000
Deferred Revenues 12,032,000 12,518,000 11,980,000 12,026,000 11,165,000
Other Non-Current Liabilities 24,029,000 30,893,000 37,401,000 35,547,000 29,176,000
TOTAL $73,717,000 $79,387,000 $95,376,000 $93,500,000 $68,226,000
Total Liabilities $105,222,000 $113,005,000 $135,244,000 $131,202,000 $106,452,000
Shareholders' Equity
Shares Outstanding, K 907,106 899,310 893,594 888,408 889,866
Common Shares 58,343,000 57,319,000 56,556,000 55,895,000 55,151,000
Retained earnings 149,825,000 154,209,000 162,717,000 162,954,000 159,206,000
Other shareholders' equity -16,663,000 -23,140,000 -29,207,000 -28,451,000 -29,357,000
TOTAL $22,021,000 $18,996,000 $20,727,000 $20,985,000 $16,929,000
Total Liabilities And Equity $127,243,000 $132,001,000 $155,971,000 $152,187,000 $123,381,000
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.

Free Barchart Webinar